ORKING
FIRES & ABOVE - CITY OF ROCHESTER NH
(Since January 1, 1990)
Definition of a Working Fire:
Any fire within a structure or building fire causing significant damage to the building
and it's contents.
New Hampshire Statewide Fire Notification
to view pictures of local fires click below
Southern Maine Fire Notification
| # | Date | Time | Address | Bldg. Type | # Alarms |
| 1 | 01/26/90 | 0542 | Granite State Plating | 3 Story Brick | 2 |
| 2 | 04/09/90 | 1859 | 20 Crown Point Road | Mobile Home | 1 |
| 3 | 04/24/90 | 1122 | 139 Flagg Road | Barn | 2 |
| 4 | 05/29/90 | 0755 | 27 Willow Brook Apts. | 3 Story Apt. | 1 |
| 5 | 07/14/90 | 1023 | 134 North Main Street | 3 Story Apt. | 2 |
| 6 | 07/30/90 | 0113 | Milton Road - Nave Plumbing | 1 Story Business Plaza | 1 |
| 7 | 08/20/90 | 1359 | 7 Gina Drive | Mobile Home | 1 |
| 8 | 08/30/90 | 1242 | Willow Brook Apts. | 3 Story Apt. | 1 |
| 9 | 09/05/90 | 2022 | 34 Ledgeview Drive | Garage | 1 |
| 10 | 10/08/90 | 1943 | Rochester East Housing - E. Rochester | 3 Story Apt. | 3 |
| 11 | 11/11/90 | 1830 | 22 Winter Street | 3 Story W/F | 2 |
| 12 | 11/13/90 | 0134 | 77 Saks MHP | Mobile Home | 1 |
| 13 | 11/28/90 | 0940 | 40 Crosswind Lane | Mobile Home | 1 |
| 14 | 12/07/90 | 0252 | 91 Portland Street | Garage | 2 |
| 15 | 12/10/90 | 1825 | Gonic Mill | 4 Story Brick | 2 |
| 16 | 12/12/90 | 2358 | 99 Maple Street | 2 1/2 Story W/F | 2 |
| 17 | 12/30/90 | 0420 | 21 Maple Street | 2 1/2 Story W/F | 3 |
| 18 | 12/30/90 | 0819 | 11C Cold Spring Manor | 2 1/2 Story Apt. | 1 |
| 19 | 01/05/91 | 0942 | 237A Pickering Road - Gonic | 2 1/2 Story W/F | 2 |
| 20 | 01/21/91 | 1253 | 10D Church Street - Gonic | 3 Story Apt. | 3 |
| 21 | 01/27/91 | 1906 | 42 Washington Street | 2 1/2 Story W/F | 1 |
| 22 | 02/22/91 | 1248 | 3 Spruce Street | Garage | 1 |
| 23 | 05/20/91 | 1448 | 108 Wakefield Street | 3 Story Apt. | 3 |
| 24 | 06/09/91 | 2214 | 17 Lagasse Street | 2 1/2 Story W/F | 1 |
| 25 | 06/22/91 | 2158 | Woodlawn Avenue | 2 1/2 story W/F | 2 |
| 26 | 06/27/91 | 0216 | Gina Drive | Mobile Home | 1 |
| 27 | 07/08/91 | 1205 | 75 Charles Street | 3 Story Apt. | 1 |
| 28 | 08/18/91 | 0507 | Church of Redeemer | Church | 1 |
| 29 | 10/31/91 | 1449 | 148 Farmington Road | 1 1/2 Story W/F | 1 |
| 30 | 11/06/91 | 1629 | McKinley Street | 2 1/2 Story W/F | 1 |
| 31 | 12/19/91 | 0417 | 12 Sampson Road | 2 1/2 Story W/F | 1 |
| 32 | 12/21/91 | 1150 | Four Rod Road | Mobile Home | 1 |
| 33 | 01/13/92 | 1907 | Salmon Falls Road | 2 1/2 Story W/F | 1 |
| 34 | 01/20/92 | 0247 | 121 Franklin Street | 2 1/2 Story W/F | 1 |
| 35 | 01/24/92 | 2142 | 166 Four Rod Road | 1 Story W/F | 1 |
| 36 | 02/29/92 | 2355 | Al Gor Shoe - South Main & Columbus Avenue | 4 Story Brick | 5 |
| 37 | 03/03/92 | 1148 | 16 Lynn Lane | Mobile Home | 1 |
| 38 | 04/13/92 | 1647 | 80 Rochester Terrace | Mobile Home | 1 |
| 39 | 04/15/92 | 2311 | Route 11 - Northgate | 3 Story Ordinary | 2 |
| 40 | 04/16/92 | 0205 | 1-11 South Main Street - McDuffee Block | 5 Story Brick | 5 |
| 41 | 04/26/92 | 0523 | 3 Cocheco Avenue - ER | 2 1/2 Story W/F | 2 |
| 42 | 04/26/92 | 1724 | Woodman Street | Garage | 1 |
| 43 | 04/27/92 | 2233 | 32 Maple Street - Gonic | 2 1/2 Story W/F | 2 |
| 44 | 05/09/92 | 0444 | Governors Road | 2 1/2 Story W/F | 1 |
| 45 | 05/13/92 | 1622 | 76 Saks MHP | Mobile Home | 1 |
| 46 | 05/26/92 | 2351 | Route 11 | 2 1/2 Story W/F | 2 |
| 47 | 06/06/92 | 0415 | New Styles Homes - Milton Road | Mobile Home | 1 |
| 48 | 06/06/92 | 0442 | Fritz Laundromat - South Main & Leonard Street | 1 Story Ordinary | 1 |
| 49 | 06/10/92 | 0357 | Linscott Court - Encore Shoe | 4 Story W/F | 2 |
| 50 | 06/10/92 | 0415 | Milton Road across VIP | 1 Story W/F | 1 |
| 51 | 08/17/92 | 0701 | 16 Royal Crest MHP | Mobile Home | 1 |
| 52 | 11/01/92 | 1938 | 275 Milton Road | 2 1/2 Story W/F | 1 |
| 53 | 11/07/92 | 0913 | Chicken Coop - Governors Road | 2 1/2 Story W/F | 1 |
| 54 | 11/14/92 | 1613 | 1 and 1/2 Birch Street | 1 1/2 Story W/F | 1 |
| 55 | 12/26/92 | 1933 | 275 Milton Road | 2 1/2 Story W/F | 3 |
| 56 | 12/31/92 | 0755 | Route 11- Northgate | 3 Story Ordinary | 2 |
| 57 | 01/24/93 | 1004 | 11 Cross Road | 2 Story Wood Frame | 2 |
| 58 | 02/12/93 | 2103 | 128 Flagg Road | 2 Story Barn | 2 |
| 59 | 02/23/93 | 1851 | 125 Charles Street | 3 Story W/F | 3 |
| 60 | 03/22/93 | 0812 | 12 Gina Drive | Mobile Home | 1 |
| 61 | 03/29/93 | 1237 | 181 Salmon Falls Road | 2 1/2 Story W/F | 1 |
| 62 | 05/14/93 | 0002 | Hanson & Central Street | 3 Story Apt. | 2 |
| 63 | 10/05/93 | 0338 | 18 Maple Street - City | 3 Story W/F | 3 |
| 64 | 10/12/93 | 1746 | 251 Portland Street | 2 1/2 Story W/F | 1 |
| 65 | 11/06/93 | 0036 | Lilac Auto Sales Highland Ave - ER | 2 Story Commercial | 3 |
| 66 | 11/28/93 | 0255 | 77 Wakefield Street | 3 Story W/F | 2 |
| 67 | 12/02/93 | 0542 | Rochester Fairgrounds | 1 Story Barn | 1 |
| 68 | 01/14/94 | 0216 | 68 Pine Street | 2 1/2 Story W/F | 2 |
| 69 | 01/14/94 | 1837 | 3 Dodge Street | 2 1/2 Story W/F | 1 |
| 70 | 02/09/94 | 1538 | 51 Lindon Street | 2 1/2 Story W/F | 1 |
| 71 | 03/27/94 | 2213 | Roaring 20's Rest. - 45 North Main Street | 2 Story W/F | 1 |
| 72 | 04/02/94 | 1931 | 39 Summer Street | 3 Story Apt. | 3 |
| 73 | 04/26/94 | 0510 | Cardinals Rest. - Route 11 | 1 Story Commercial | 3 |
| 74 | 08/14/94 | 1456 | 114 Crown Point Road | Mobile Home | 1 |
| 75 | 08/25/94 | 0515 | 1A Cocheco Avenue - ER | 3 Story Duplex | 2 |
| 76 | 10/27/94 | 2054 | 102 Lowell Street | 2 1/2 Story W/F | 1 |
| 77 | 12/04/94 | 1655 | 64 Woodland Green | 2 1/2 Story Condo | 2 |
| 78 | 12/05/94 | 1610 | 162 Farmington Road | 2 Story W/F | 2 |
| 79 | 12/15/94 | 1252 | 27 Salmon Falls Landing | Mobile Home | 1 |
| 80 | 12/24/94 | 1052 | 219 Blackwater Road | Garage | 1 |
| 81 | 12/30/94 | 0748 | 25 Leonard Street | 2 1/2 Story W/F | 1 |
| 82 | 01/03/95 | 0040 | 68 Strafford Road | Mobile Home | 1 |
| 83 | 01/15/95 | 1136 | Germons Garage - Highland Avenue - ER | 2 Story Commercial | 2 |
| 84 | 01/16/95 | 0046 | Todds Seafood - Route 125 | 1 Story Commercial | 2 |
| 85 | 02/03/95 | 0132 | 36 Silver Street | 2 1/2 Story W/F | 1 |
| 86 | 02/10/95 | 0414 | 76 Whitehouse Road | 1 1/2 Story W/F | 1 |
| 87 | 02/10/95 | 1631 | 12 Portland Street - East Rochester | 2 Story W/F | 1 |
| 88 | 06/11/95 | 1735 | North Main Street | 1 1/2 Story W/F | 1 |
| 89 | 07/06/95 | 1400 | 50 Ten Rod Road | 1 1/2 Story W/F | 1 |
| 90 | 08/20/95 | 1247 | 17 Rochester Terrace | Mobile Home | 1 |
| 91 | 09/16/95 | 1100 | Amazon Campground | Mobile Home | 1 |
| 92 | 10/06/95 | 0848 | Rochester House of Pizza | 1 Story Commercial | 1 |
| 93 | 10/25/95 | 1331 | Prime Tanning | 1 Story Industrial | 1 |
| 94 | 10/29/95 | 1434 | 4 D'Amours Avenue | Mobile Home | 1 |
| 95 | 11/01/95 | 2131 | 17 Knight Street | 2 1/2 Story W/F | 1 |
| 96 | 11/18/95 | 1958 | 80 Pine Street | 3 Story W/F | 4 |
| 97 | 11/20/95 | 1455 | 23 Lois Street | 2 1/2 Story W/F | 1 |
| 98 | 12/14/95 | 1057 | 7 Pine Lane | 2 Story W/F | 3 |
| 99 | 12/19/95 | 1201 | 2 Railroad Avenue - Gonic | 3 Story W/F | 2 |
| 100 | 12/21/95 | 0951 | 32 Old Dover Road | 1 1/2 Story W/F | 2 |
| 101 | 01/06/96 | 1358 | 5 West Lane | Mobile Home | 1 |
| 102 | 01/16/96 | 1402 | 143 Tibbetts Road | 1 1/2 Story Ranch | 1 |
| 103 | 01/16/96 | 2146 | 19 Hampshire Avenue | 1 1/2 Story Ranch | 1 |
| 104 | 01/26/96 | 1308 | 7 Tara Estates | Mobile Home | 2 |
| 105 | 02/17/96 | 2217 | 429 Old Dover Road | 1 1/2 Story W/F | 1 |
| 106 | 05/28/96 | 1440 | 55 Rochester Hill Road | 3 Story Contemp. | 1 |
| 107 | 06/06/96 | 0512 | Jackson Street | 2 1/2 Story W/F | 2 |
| 108 | 06/16/96 | 1740 | 21 Roy Street | 1 1/2 Story W/F | 1 |
| 109 | 07/22/96 | 2026 | 25 Myrtle Street | 2 1/2 Story W/F | 1 |
| 110 | 08/07/96 | 0814 | Northgate Apt. - Route 11 | 3 Story Ordinary | 1 |
| 111 | 08/30/96 | 1706 | Lilac Falls Motel - Route 11 | 1 Story Motel | 4 |
| 112 | 09/08/96 | 0858 | Tillotson Rubber | 4 Story Brick | 1 |
| 113 | 10/08/96 | 2008 | 4 Hancock Terrace | 2 Story W/F | 1 |
| 114 | 11/29/96 | 1248 | Summer Street | Barn | 3 |
| 115 | 12/11/96 | 1911 | 7 Main Street - East Rochester | Barn | 2 |
| 116 | 01/04/97 | 1043 | 374 Washington Street | Garage | 2 |
| 117 | 01/09/97 | 1606 | 30 Flat Rock Bridge Road | 1 1/2 Story W/F | 2 |
| 118 | 01/09/97 | 2319 | 21 Balsam Lane | 2 1/2 Story W/F | 1 |
| 119 | 02/19/97 | 0436 | St. Charles Home - Grant Street | 3 Story W/F | 1 |
| 120 | 03/14/97 | 2028 | Rochester East - 33 Highland street - ER | 2 Story W/F | 1 |
| 121 | 03/27/97 | 2220 | Thompson Center Arms 400 North Main Street | 1 Story Industrial | 5 |
| 122 | 04/07/97 | 1858 | 35 Charles Street | 2 1/2 Story W/F | 1 |
| 123 | 05/11/97 | 0414 | 318 Summer Street | 2 1/2 Story W/F | 1 |
| 124 | 05/31/97 | 2006 | 156 North Main Street | Garage | 1 |
| 125 | 06/25/97 | 0002 | Colbaths Equipment - Autumn Street Ext. | 3 Story Commercial | 4 |
| 126 | 06/28/97 | 1300 | Colby's Ol Place. - Hanson Street | 1 Story W/F | 1 |
| 127 | 08/06/97 | 1108 | 62 Whitehall Road | Garage | 1 |
| 128 | 09/07/97 | 2034 | 4 Hollis Lane | 1 Story W/F | 1 |
| 129 | 09/17/97 | 2325 | Encore Shoe - Wakefield Street | Garage | 1 |
| 130 | 12/28/97 | 1628 | 70 Lafayette Street | 3 Story W/F | 1 |
| 131 | 01/28/98 | 0029 | 394 Salmon Falls Road | 1 1/2 Story W/F | 1 |
| 132 | 02/09/98 | 1110 | 6A Cold Spring Manor | 2 Story W/F | 2 |
| 133 | 02/24/98 | 0043 | 25 Salmon Falls Road | 1 Story W/F | 1 |
| 134 | 03/08/98 | 1459 | 47A Main Street - Gonic | 2 Story W/F | 1 |
| 135 | 03/21/98 | 1722 | 136 Charles Street | 2 1/2 Story W/F | 1 |
| 136 | 03/28/98 | 1437 | 1 Mill Street Gonic | 1 Story W/F | 1 |
| 137 | 07/05/98 | 0852 | 146 Flagg Road | Mobile Home | 1 |
| 138 | 07/20/98 | 1942 | Village at Riverside | Mobile Home | 1 |
| 139 | 07/29/98 | 1241 | 6B Mill Street - East Rochester | 2 1/2 Story W/F | 1 |
| 140 | 01/10/99 | 1239 | 18 Mill Street - East Rochester | Garage | 1 |
| 141 | 02/27/99 | 0933 | 11 Summer Street | Garage | 1 |
| 142 | 03/18/99 | 1636 | Horse Hill Feeds - Rt 202A | 2 Story Commercial | 3 |
| 143 | 05/02/99 | 0752 | 6 Cove Court | 2 1/2 Story W/F | 1 |
| 144 | 05/03/99 | 0043 | George & Eds Convenience Store 137 N.Main St | 2 1/2 Story W/F | 2 |
| 145 | 06/14/99 | 0821 | 17 Mill Street - East Rochester | 2 Story W/F | 1 |
| 146 | 06/19/99 | 1354 | 200 Walnut Street | 1 1/2 Story Log Cabin | 1 |
| 147 | 09/17/99 | 2349 | 7 Signal Street | 2 Story W/F | 1 |
| 148 | 09/25/99 | 0506 | 87 South Main Street | 2 1/2 Story W/F | 1 |
| 149 | 12/11/99 | 1740 | Old American Legion - Hanson Street | 2 1/2 Story W/F | 4 |
| 150 | 12/19/99 | 1523 | 17 Chesley Hill Road | 2 Story W/F | 1 |
| 151 | 01/10/00 | 2125 | 15 Summer Street | 2 1/2 Story W/F | 1 |
| 152 | 01/11/00 | 0117 | 19 Summer Street | 2 1/2 Story W/F | 3 |
| 153 | 02/02/00 | 1541 | 14 South Fuscia Drive | Mobile Home | 1 |
| 154 | 02/03/00 | 2028 | 15 Old Gonic Road | 1 1/2 Story W/F | 1 |
| 155 | 02/22/00 | 0218 | 6 Ray Drive | 1 1/2 Story W/F | 1 |
| 156 | 03/13/00 | 0137 | 154 Ten Rod Road | 2 Story W/F | 1 |
| 157 | 05/18/00 | 1948 | 67 Lowell Street | 3 Story Commercial | 1 |
| 158 | 06/05/00 | 1221 | 30 Emerson Ave. | 1 Story Mobile Home | 1 |
| 159 | 06/21/00 | 0534 | 15 Oak Street Gonic - Colby Footwear | 1 Story Commercial | 1 |
| 160 | 10/04/00 | 2041 | 30 Betts Road | 1 1/2 Story W/F | 1 |
| 161 | 01/02/01 | 0121 | 21 Balsam Street | 2 Story W/F | 2 |
| 162 | 01/05/01 | 2309 | 64 Whitehouse Rd | 1 Story Mobile Home | 1 |
| 163 | 01/08/01 | 2053 | 21 Salmon Falls Rd | 1 Story Mobile Home | 1 |
| 164 | 01/23/01 | 2335 | 277 Salmon Falls Rd | 1 Story Mobile Home | 1 |
| 165 | 03/27/01 | 0602 | Thompson Center Arms 400 North Main Street | 1 Story Industrial | 1 |
| 166 | 08/23/01 | 1354 | IPS Building at Waste Management - Gonic | 3 Story Commercial | 4 |
| 167 | 11/06/01 | 0914 | 19 Kendall St | 2 Story W/F | 1 |
| 168 | 01/02/02 | 2211 | 2 Kendall St. | 1 1/2 Story W/F | 1 |
| 169 | 01/11/02 | 1519 | 59 Lafayette St. | 2 1/2 Story W/F | 2 |
| 170 | 03/11/02 | 2251 | 70 Whitehouse Rd. | 1 Story Mobile Home | 1 |
| 171 | 05/13/02 | 1857 | 2 Chestnut Street | 3 Story Multi Family | 2 |
| 172 | 06/06/02 | 0150 | 759 Salmon Falls Rd | 1 Story Garage | 1 |
| 173 | 08/09/02 | 1541 | 55 Rochester Hill Road | 3 Story Contemp. | 1 |
| 174 | 09/16/02 | 0702 | 116 Wakefield Street | 2 Story W/F | 1 |
| 175 | 10/28/02 | 2044 | 209 Milton Road Lot 102 | 1 Story Mobile Home | 1 |
| 176 | 12/22/02 | 1744 | 18 Milton Rd | 1 Story W/F | 1 |
| 177 | 12/28/02 | 2228 | 198 North Main Street | 2 1/2 Story W/F | 1 |
| 178 | 01/06/03 | 1139 | 117 Wakefield Street | 2 1/2 Story W/F | 2 |
| 179 | 06/08/03 | 0728 | 11 Perimeter Rd | 1 Story Mobile Home | 1 |
| 180 | 12/23/03 | 1644 | 37 Winter Street | 2 1/2 Story W/F | 2 |
| 181 | 01/22/04 | 2004 | 5 Estes Road | 1 Story Barn | 1 |
| 182 | 05/09/04 | 1333 | 18 Main Street East Rochester | 2 1/2 Story W/F | 2 |
| 183 | 06/09/04 | 0916 | 11 Chestnut Street | 2 1/2 Story W/F | 1 |
| 184 | 06/09/04 | 2050 | 30 Meaderboro Road | 3 Story W/F | 3 |
| 185 | 07/24/04 | 0900 | 61 Rochester Terrace | 1 Story Mobile Home | 1 |
| 186 | 12/27/04 | 0520 | 97 Hansonville Rd | 1 1/2 Story Barn | 1 |
| 187 | 01/25/05 | 1203 | 17 Woodman St | 2 1/2 Story W/F | 1 |
| 188 | 02/01/05 | 1257 | 283 Old Dover Rd | 1 Story Barn | 1 |
| 189 | 02/09/05 | 1729 | 12 Springfield Ct | 2 1/2 Story W/F | 1 |
| 190 | 04/11/05 | 1250 | 75 Maple Street | 2 1/2 Story W/F | 1 |
| 191 | 04/17/05 | 2140 | 10 North Dewberry Ln | 1 Story Mobile Home | 1 |
| 192 | 04/19/05 | 0155 | 83 Milton Road | 1 Story Garage | 1 |
| 193 | 05/02/05 | 1359 | 25 Main Street E. Rochester | 2 1/2 Story W/F | 1 |
| 194 | 07/08/05 | 2143 | 37 Crow Hill Rd E. Rochester | 2 Story W/F | 1 |
| 195 | 09/20/05 | 0751 | 287 Rochester Hill Road So' Fields Apts | 2 Story W/F | 1 |
| 196 | 09/22/05 | 0542 | 128 Portland St | 2 1/2 Story W/F | 3 |
| 197 | 10/15/05 | 1034 | 179 Chestnut Hill Rd. | 1 1/2 Story W/F | 1 |
| 198 | 12/15/05 | 0446 | 10 North Dewberry Ln. | 1 Story Shed W/ Exp. | 1 |
| 199 | 01/06/06 | 0439 | 17 Hanson St. - Colby's & Big Heads | 1 Story Commercial | 5 |
| 200 | 02/17/06 | 1837 | 70 Hancock St. | 1 Story W/F | 1 |
| 201 | 02/23/06 | 0752 | 7 Pickering Road Gonic | 2 Story Apt. House | 1 |
| 202 | 03/07/06 | 1744 | 281 Milton Road | 2 1/2 Story W/F | 1 |
| 203 | 07/07/06 | 1434 | 128 North Main St. | 2 Story Apt House | 1 |
| 204 | 08/09/06 | 1449 | 190 Blackwater Road | 2 Story W/F | 1 |
| 205 | 08/27/06 | 0241 | 10 Lafayette St | 2 1/2 Story W/F | 2 |
| 206 | 11/21/06 | 1621 | 10 Weeping Willow Dr. | 2 Story W/F | 1 |
| 206 | 02/03/07 | 0633 | Skyhaven Airport Hanger | 2 Story Commercial | 1 |
| 207 | 02/13/07 | 1345 | 16 Lafayette Street | 3 Story W/F | 1 |
| 208 | 03/08/07 | 0915 | 11 Brickyard Dr. Gonic | 2 1/2 Story W/F | 3 |
| 209 | 03/21/07 | 0710 | 4 Old Dover Road | 2 Story W/F | 1 |
| 210 | 04/25/07 | 0413 | 1 Front St. E. Rochester | 4 1/2 Story Mill | 3 |
| 211 | 05/23/07 | 0329 | 4 Felker Street Gonic | 3 Story W/F | 1 |
| 212 | 06/26/07 | 0427 | 90 Winter Street | 3 Story W/F | 3 |
| 213 | 09/03/07 | 1631 | 34 Leonard Street | 3 Story W/F | 1 |
| 214 | 09/12/07 | 1417 | 379 Portland Street | 2 Story W/F | 1 |
| 215 | 09/16/07 | 0203 | 17 Signal Street Cocheco Equipment | 2 Story Commerical | 1 |
| 216 | 12/04/08 | 1411 | 85 Winkley Farm Lane | 2 1/2 Story W/F | 1 |
New Hampshire Statewide Fire Notification
Southern Maine Fire Notification
staff - fulltime fighters - call
force - history - trucks and apparatus
fire prevention - workout
room - working fires - rfd - fire links - home